| DB-SA272D1 / DB-SA272D2 | |
| Type | Subwoofer |
| Size | 12" |
| Voice coil size | 2.75" |
| Cone | Paper |
| Magnet | Ferrite |
| Voice coil wire | CCAW |
| Surround | Foam |
| RMS Power | 1500 W |
| MAX Power | 3000 W |
| Frame | Alu |
| Impedance | 1+1 / 2+2 Ohm |
| SPL | 86.20 / 86.20 dB |
| Fs | 31.12 / 31.12 Hz |
| Qts | 0.36 / 0.36 |
| BL | 20.83 / 20.83 |
| Vas | 30.74 / 30.74 L |
| Xmeh | 1.42" (36.00 mm) |
| Xmax | 0.71" (18.00 mm) |
| Mounting depth | 7.07" (179.5 mm) |
| Cut-out dimension | 11.00" (279.3 mm) |
| Gross weight | 30.64 lb (13.90 kg) |
